LCD CONSOLE
Stay on track with the LCD console, showing RPM, distance, calories, time, and heart rate when paired with ANT+ or 5 KHz monitors. (LCD console takes the place of device holder on base model).

Stay on track with the LCD console, showing RPM, distance, calories, time, and heart rate when paired with ANT+ or 5 KHz monitors. (LCD console takes the place of device holder on base model).
| Console | |
|---|---|
| Overall Dimensions (L x W x H) | 7 x 3 x 14.1 cm / 2.75ā x 1.18ā x 5.55ā |
| Product Weight | 0.22 kg / 0.48 lbs. |
| Heart Rate Connectivity | Yes |
| Power Requirements | 3 AAA batteries in console, CR2032 coin battery in speed sensor Batteries not included |
| Programs | No |
| Workout Feedback | RPM, heart rate (w/strap), distance, calories, time |
| Display | Wireless LCD |
Original: $218.96
-65%$218.96
$76.64Product Information
Shipping & Returns
Stay on track with the LCD console, showing RPM, distance, calories, time, and heart rate when paired with ANT+ or 5 KHz monitors. (LCD console takes the place of device holder on base model).
| Console | |
|---|---|
| Overall Dimensions (L x W x H) | 7 x 3 x 14.1 cm / 2.75ā x 1.18ā x 5.55ā |
| Product Weight | 0.22 kg / 0.48 lbs. |
| Heart Rate Connectivity | Yes |
| Power Requirements | 3 AAA batteries in console, CR2032 coin battery in speed sensor Batteries not included |
| Programs | No |
| Workout Feedback | RPM, heart rate (w/strap), distance, calories, time |
| Display | Wireless LCD |
Original: $218.96
-65%$218.96
$76.64