Octane Advantages
- Smart device mirroring
- Preloaded workouts
- Bluetooth® and Polar® compatibile
- Heart Rate Control
- Immersive Audio Options






Take your home cardio to the next level with the Octane Treadmill and its impressive 22” console. Built for those who crave more—more screen, more content, more drive—it delivers an immersive, high-performance experience that turns every session into something extraordinary.
| Displays | Track, graph, Vision Run Videos, Apps, Internet, Video Streaming |
| 2.5HP Brushless Motor | Yes |
| Incline Range | 0-15 |
| 3.5mm Headphone Jack | Yes |
| Speed Range | 0.5 to 12.5 MPH (0.8 to 20.1 KPH) |
| 2 Waterbottle Holders | Yes |
| Android-based software | Yes |
| Internet Connection | Yes |
| FTMS Compatible | GymTrakr, Zwift, Kinomap, ROUVY, & TrainerRoad |
| Virtual Active style videos | Yes |
| Wireless Mirroring | Yes |
| Polar® wireless heart rate | Yes |
| Bluetooth® Connectivity | Yes |
| HDMI availability | Yes |
| User Profiles | 10 |
| Apps – YouTube, Netflix, Disney+, Prime Video, Facebook, X, Instagram, Spotify, Kinomap | Yes |
| Built-In Workouts | 24 |
| Max user weight | 300 lbs (136 kg) |
| Footprint (W x L) | 33.1” x 76.3” (84 cm x 193.8 cm) |
| Running Surface (W x L) | 22” x 58" (55.9 cm x 147.3 cm) |
| Product weight | 286.6 lbs (130 kg) |
| Software Update via USB and Over the Air | Yes |
| Self Diagnostics | Yes |
| Frame | 10 Years |
| Parts | 3 Years |
| Console | 3 Years |
| Labor | 1 Year |
| Wear Items | 90 Days |
| OC220 Manual |
| OC220 Sell Sheet |
Original: $2,918.71
-65%$2,918.71
$1,021.55Product Information
Shipping & Returns
Take your home cardio to the next level with the Octane Treadmill and its impressive 22” console. Built for those who crave more—more screen, more content, more drive—it delivers an immersive, high-performance experience that turns every session into something extraordinary.
| Displays | Track, graph, Vision Run Videos, Apps, Internet, Video Streaming |
| 2.5HP Brushless Motor | Yes |
| Incline Range | 0-15 |
| 3.5mm Headphone Jack | Yes |
| Speed Range | 0.5 to 12.5 MPH (0.8 to 20.1 KPH) |
| 2 Waterbottle Holders | Yes |
| Android-based software | Yes |
| Internet Connection | Yes |
| FTMS Compatible | GymTrakr, Zwift, Kinomap, ROUVY, & TrainerRoad |
| Virtual Active style videos | Yes |
| Wireless Mirroring | Yes |
| Polar® wireless heart rate | Yes |
| Bluetooth® Connectivity | Yes |
| HDMI availability | Yes |
| User Profiles | 10 |
| Apps – YouTube, Netflix, Disney+, Prime Video, Facebook, X, Instagram, Spotify, Kinomap | Yes |
| Built-In Workouts | 24 |
| Max user weight | 300 lbs (136 kg) |
| Footprint (W x L) | 33.1” x 76.3” (84 cm x 193.8 cm) |
| Running Surface (W x L) | 22” x 58" (55.9 cm x 147.3 cm) |
| Product weight | 286.6 lbs (130 kg) |
| Software Update via USB and Over the Air | Yes |
| Self Diagnostics | Yes |
| Frame | 10 Years |
| Parts | 3 Years |
| Console | 3 Years |
| Labor | 1 Year |
| Wear Items | 90 Days |
| OC220 Manual |
| OC220 Sell Sheet |
Original: $2,918.71
-65%$2,918.71
$1,021.55